MiniPOS
S30
SMART MINIPOS
RESTAURANT
CONVENIENCE STORE
CAFE
FOOD TRUCK
TAXI
- Compact & Ultra-Thin Design
- Powerful Performance
- Versatile Usage Scenarios
| Operating System | Android 14 |
| Processor | AP: Cortex Quad-core A53, 2.0GHz SP: Cortex-M3 security core |
| Memory | 2GB RAM, 8GB FLASH 2GB RAM, 16GB FLASH (optional) |
| Display | 4-inch TFT full color LCD display, resolution of 480 x 480, capacitive multi-touch screen, support electronic signature |
| Wireless Communication | 4G / 3G / 2G Wi-Fi (802.11 a/b/g/n/ac) 2.4G & 5G, Bluetooth 5.0 |
| Positioning | GPS/BEIDOU/GLONASS/Galileo |
| Magnetic Card Reader | Triple track, bi-directional, conforming to ISO 7810/7811/7813 |
| Smart Card Reader | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/ 5V, synchronous & asynchronous, T=0 & T=1 |
| Contactless Card Reader | Under-screen contactless solution, EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare , Felica |
| Camera | 2MP front camera, support 1D/2D code payment |
| Audio | 1 x Speaker 1 x Microphones (optional) |
| Keypad | Secure virtual keypad for PIN entry, 1 x power button, 1 x Function button |
| Peripheral Ports | 1 x Type C port, 5 x Pogo Pins |
| Card Slots | 2 x Nano SIM 1 x Nano SIM, 1 x Nano SAM (optional) 1 x Nano SIM, 1 x Nano SAM, 1 x eSIM (optional) |
| Sensor | G-sensor |
| Battery | Li-ion battery, 3.8V/1800mAh |
| Charging Cable | 1.5m Type-C Cable |
| Power Supply | Input: 100-240V AC 50/60Hz (optional) Output: 5.0V,2.0A (optional) |
| Docking Station | Charging&Communication Base (optional) |
| Dimensions | 94.4mm (L) x 83mm (W) x 16.5mm (H) |
| Weight | 143g |
| Environment | Operating temperature: -10℃~50℃ (14℉~122℉) Storage temperature: -20℃~60℃ (-4℉~140℉) Relative humidity: 5%~95% (Non-condensing) |
| Certifications | EMV L1, EMV CL1, PCI 7, EMV L2, PayPass, PayWave, ROHS, TQM, AMEX, D-PAS, CB, CE, FCC, JCB, UnionPay QuickPass, Anatel, ATEX,GMS |
Need a custom solution for your business?
Contact us