Smart ECR
CPOS X5
SMART CASH REGISTER
SUPERMARKET
BAKERY
CLOTHING SHOP
RESTAURANT
SHOPPING MALL
- Advanced Android 14 System
- High-Speed and Stable Printing Module
- Powerful and Reliable Performance
| Operating System | Android 14 |
| Processor | Octa-core up to 2.4GHz |
| Memory | 4GB RAM, 64GB FLASH 8GB RAM, 128GB FLASH (optional) |
| Display | 15.6-inch TFT full color IPS LCD display, resolution of 1920 x 1080 |
| Customer Display | 10.1-inch, 1280 x 800 TFT full-color IPS LCD display 15.6-inch, 1920 x 1080 TFT full-color IPS LCD display (optional) |
| Wireless Communication | Wi-Fi 2.4GHz&5GHz, Bluetooth 5.0 4G/3G/ 2G (optional) |
| Wired Communication | Ethernet 10/100 Base-T |
| Positioning | GPS, GLONASS, BEIDOU (optional) |
| Camera | 5 MP autofocus camera, support 1D/2D code payment (optional) |
| Audio | 1 x Speaker, 1 x Microphone, support audio recording and media play |
| Keypad | Virtual keypad, 1 x power button, 2 x function keys |
| Printer | High-speed thermal printer with automatical paper-cutting, 200mm/s Paper roll diameter: 80mm Paper width: 80mm Paper width: 58mm (Optional) |
| Peripheral Ports | 4 x USB-A , 1 x Pinpad, 1 x RS232, 1 x MicroUSB, 1 x DC Jack, 1 x Cashdrawer, 1 x Ethernet, 1 x Headphone port |
| Card Slots | MicroSD card slot up to 256GB |
| Power Supply | Input: 100-240V AC 50/60Hz Output: 24.0V DC, 2.5A |
| Dimensions | 380mm (L) x 238mm (W) x 380mm (H) |
| Weight | 5kg |
| Environment | Operating temperature: -10℃~50℃ (14℉~122℉) Storage temperature: -20℃~60℃ (-4℉~140℉) Relative humidity: 5%~95% (Non-condensing) |
Need a custom solution for your business?
Contact us