Smart ECR
X70
INTEGRATED POS
CAFE
BAKERY
RESTAURANT
CLOTHING SHOP
HOTEL
- Advanced, Luxury-Grade Commerce experience
- Adaptive, Flexible Workspace Expansion
- Acceptable, Integrated, Modular Card Reader Hub
| Operating System | Android 14 |
| Processor | Quad-core Cortex A73,2.4GHz + Quad-core Cortex A53,1.9GHz |
| Memory | 4GB LPDDR4X+ 64GB eMMC 8GB LPDDR4X+128GB eMMC (optional) MicroSD card slot up to 512GB |
| Display | 15.6 inch IPS (1920x1080)Capacitive touch screen |
| Customer Display | 8 inch IPS (1280 x 800) Capacitive touch screen(P70 Payment Tablet) (optional) |
| Wireless Communication | Wi-Fi (802.11 a/b/g/n/ac) 2.4GHz&5GHz Bluetooth 2.1 + EDR/ 3.0/ 4.1 LE/ 4.2 BLE/ 5.0 LE 4G / 3G / 2G |
| Wired Communication | RJ45-Ethernet 10/100M/1000M |
| Positioning | GPS/GLONASS/BDS/Galileo |
| Camera | Front Camera FF 2MPFF 5MP (optional);FF 8MP (optional) |
| Fingerprint | MOH 80*64 |
| Audio | Speaker 2W*2 ; Microphone *2 |
| Keypad | Virtual keypad, Power button *1 |
| Peripheral Ports | RJ12*1(Cash Drawer) RJ45*1 USB TYPE A*4(USB 2.0*3+USB 3.0*1) USB TYPE C*3(Power+USB 3.0*1+USB 2.0*1) Pogopin *3(2*8pin USB 3.0*1+1*8pin USB 2.0*2) |
| Card Slots | Nano SIM *2; Micro SD *1; (Can only hold 2 cards) eSim*1 (optional) |
| Power Supply | Input: 100-240V AC 50/60Hz Output: 20V, 3.25A |
| Dimensions | 368.5mm (L) x 199mm (W) x 271mm (H) |
| Weight | 2550g |
| Environment | Operating temperature: -10℃~50℃ (14℉~122℉) Storage temperature: -20℃~60℃ (-4℉~140℉) Relative humidity: 5%~95% (Non-condensing) |
| Certifications | GMS, FCC, CE, CB, ROHS, EN18031 |
Need a custom solution for your business?
Contact us